Residential & Business Telephone Services
Residential Rate
Service | Sharon and South Sharon (736, 737) | Bergen and South Bergen (296, 292) | Darien (882) |
---|---|---|---|
Local Line | $23.00 unlimited service | $23.00 unlimited service | $20.00 unlimited service |
FCC Access | $6.50 | $6.50 | $3.50 |
Walworth County 911 | $0.40 | $0.40 | |
Rock County 911 | $0.24 | ||
LNP | $0.57 |
Business rate
Service | Sharon and South Sharon (736, 737) | Bergen and South Bergen (296, 292) | Darien (882) |
---|---|---|---|
Local Line | $19.05 unlimited service | $19.05 unlimited service | $17.00 |
FCC Access Multi Line Bus. | $9.20 | $9.20 | $6.00 |
FCC Access Single Line Bus. | $6.50 | $6.50 | $3.50 |
Walworth County 911 | $0.40 | $0.40 | |
Rock County 911 | $0.24 | ||
LNP | $0.57 |
Optional Features
Call Waiting | $2.00 per month |
Call Forwarding | $2.00 per month |
Call Forward on Busy | $2.00 per month |
3 Way Calling | $2.00 per month |
Inside Wire Maintenance | $2.00 per month |
Originating Call Mgmt. | $2.00 per month |
Automatic Call Back *69 | $1.50 per month |
Caller ID Name & Number | $7.00 per month |
Non-list Number | $1.00 per month |
Non-pub Number | $2.00 per month |
Lifeline / Link-Up Service Programs Now Available
Lifeline and Link-Up programs are now available for those qualifying individuals through Sharon / Bergen Telephone. There are certain restrictions and eligibility checks that apply. Please stop in our business office for additional information.